Experimental higher-fidelity C31 in 10.5 GB

A run of 42000 nonces produced

2 21229 1.01090476190476
4 10409 0.991333333333333
6 7012 1.00171428571429
8 5290 1.00761904761905
10 4258 1.01380952380952
12 3582 1.02342857142857
14 3000 1
16 2661 1.01371428571429
18 2363 1.01271428571429
20 2161 1.02904761904762
22 1874 0.981619047619048
24 1766 1.00914285714286
26 1554 0.962
28 1477 0.984666666666667
30 1371 0.979285714285714
32 1248 0.950857142857143
34 1253 1.01433333333333
36 1189 1.01914285714286
38 1137 1.02871428571429
40 1021 0.972380952380952
42 943 0.943

Although the count of 42-cycles only suggests a fidelity of 94.3 %, a more reliable fidelity can be obtained by averaging over say all 10 cycle lengths between 24 and 42 which gives close to 99%.

The solver is a few % slower than before but the increased fidelity form around 70% to around 99% should more than make up for that.